| Usage/Application | Restaurant |
| Color | Brown |
| Packaging Type | Thermocol Box and Plastic Bag |
| Shelf Life | 3 to 4 days |
| Storage Temperature | Below -18 Degree Celcius |
| Carbohydrate | 5.1 g Per 209 g |
| Fat | 12g |
Brown Fresh Sea Lobsters, Sea Lobster, Deep Sea Lobster
| Usage/Application | Restaurant |
| Color | Brown |
| Packaging Type | Thermocol Box and Plastic Bag |
| Shelf Life | 3 to 4 days |
| Storage Temperature | Below -18 Degree Celcius |
| Carbohydrate | 5.1 g Per 209 g |
| Fat | 12g |
Brown Fresh Sea Lobsters, Sea Lobster, Deep Sea Lobster
Copyright © 2023-2025 AGRO BRAVURA CO.LTD. All rights reserved.
Reviews
There are no reviews yet.